VIDEOS
Video models
10 mainstream video models, priced per second of generated video. Video is billed by the second, unlike text tokens or images.
Updated 2026-11-13
Rankings
720P tier, price per secondCheapest 720P per second
Per-second price at the mainstream tier
- Hailuo 2.3$0.0610
- MiniMax H3$0.0714
- Wan 3.0$0.0822
- Kling 3.0$0.0840
- Vidu Q3$0.100
- Kling 4.0$0.175
- Seedance 2.0$0.177
- Veo 3.1 Fast$0.219
- Seedance 2.5$0.270
- Veo 3.1 Quality$1.56
Cheapest 1080P per second
Per-second price at the high-quality tier
- Hailuo 2.3$0.0900
- Kling 3.0$0.112
- MiniMax H3$0.114
- Vidu Q3$0.125
- Wan 3.0$0.164
- Veo 3.1 Fast$0.219
- Kling 4.0$0.263
- Seedance 2.0$0.443
- Seedance 2.5$0.668
- Veo 3.1 Quality$1.56
Newest
By official release date
- Kling 4.02026-10-15
- Wan 3.02026-08
- MiniMax H32026-07-31
- Seedance 2.52026-07-31
- Seedance 2.02026-02-12
- Kling 3.02026-02
- Hailuo 2.32025-10-28
- Veo 3.1 Fast2025-10-15
- Veo 3.1 Quality2025-10-15
| Model | Vendor | Per second | Per second, HQ | Tiers | Notes |
|---|---|---|---|---|---|
| Hailuo 2.3minimax/hailuo-2.3 | MiniMax | $0.0610 | $0.0900 | 768P · 1080P | 768P $0.061/s, 1080P $0.09/s |
| MiniMax H3minimax/h3 | MiniMax | $0.0714 | $0.114 | 768P · 2K | 768P $0.071/s, 2K $0.114/s |
| Wan 3.0alibaba/wan-3.0 | Alibaba | $0.0822 | $0.164 | 480P · 720P · 1080P | 480P $0.041/s |
| Kling 3.0kuaishou/kling-3.0 | Kuaishou | $0.0840 | $0.112 | 720P · 1080P · 720P + audio | 720P with audio $0.126/s |
| Vidu Q3shengshu/vidu-q3 | Shengshu | $0.100 | $0.125 | 540P · 720P · 1080P | 540P $0.05/s |
| Kling 4.0kuaishou/kling-4.0 | Kuaishou | $0.175 | $0.263 | 720P · 1080P | 720P $0.175/s, 1080P $0.263/s |
| Seedance 2.0bytedance/seedance-2.0 | ByteDance | $0.177 | $0.443 | 480P · 720P · 1080P · 4K | 480P $0.083/s, 4K $0.903/s |
| Veo 3.1 Fastgoogle/veo-3.1-fast | $0.219 | $0.219 | 720P / 1080P | Billed per clip: $1.75/clip, converted from 8 seconds to per second | |
| Seedance 2.5bytedance/seedance-2.5 | ByteDance | $0.270 | $0.668 | 480P · 720P · 1080P | With a reference video, the reference duration is billed too |
| Veo 3.1 Qualitygoogle/veo-3.1-quality | $1.56 | $1.56 | 720P / 1080P · 4K | Billed per clip: $12.5/clip, converted from 8 seconds to per second |
Prices use the 720P (or 768P) tier at official rates; platforms often discount, so actual spend can be lower. Veo is billed per clip; here it is converted from an 8-second clip to per-second.